Project progress
Check in and see how far along the project is as we categorize, list and track all available projects across WesterosCraft
72%
Total project completion
- Total Builds
- 451
- Total Completed
- 296
- Total In Progress
- 57
- Including 14 Redos
- Total Not Started
- 98
- Including 21 Abandoned
Region Progress
All Builds
Name | Region | Status | Type |
---|---|---|---|
Acorn Hall | Riverlands | Completed | Castle |
Algood | Westerlands | Not Started | Keep |
Amber | North | Completed | Ruin |
Amberly | Stormlands | Completed | Castle |
Ambrose | Reach | In Progress | Castle |
Antlers | Crownlands | In Progress | Castle |
Appleton | Reach | Completed | Town |
Ashemark | Westerlands | Completed | Castle |
Ashford | Reach | Completed | Town |
Ashwood | North | Completed | Castle |
1 of 46
See the progress in game
Check out more in-depth info on our Wiki or hop in game to explore in person!